Autorisert distributør av Schomandl i Norge.
Schomandl overtok en del av antennene og relaterte produkter fra Kathrein og videreutviklet dem. Firmaet leverer blant annet «omnidirectional» og «directional» antenner til kunder i Norge.
TINEX Group har god kjennskap med Schomandl og er en trygg samarbeidspartner for deg som kunde.
Kort forklart på engelsk:
Antennas for professional mobile radio need to be more than reliable, failsafe and solid enough for even the toughest environments.
As a strategic partner of Kathrein, Schomandl has acquired their business with antennas for PMR/LMR as per Jan. 1st, 2016 and will continue to design and manufacture the antennas in Germany.
The quality of these antennas is legendary and we are proud to announce, that we will continue Kathrein’s highest quality standards.
Omnidirectional Antennas | 25 - 87.5 MHz
V pol Groundplane | 27 - 61 MHz | K 51 24 72 | Download datasheet
V pol Groundplane | 68 - 80 MHz | K 51 26 411 | 74 - 87.5 MHz | K 51 26 421 | Download datasheet
V pol Dipole | 68 - 87.5 MHz | K 55 28 41 | Download datasheet
V pol Dual Band Groundplane | 74 - 87.5 MHz | K 51 25 421 | Download datasheet
V pol Groundplane | 25 - 61 MHz | 717 758 | Download datasheet
V pol Omni Sleeve Dipole | 68 - 87.5 MHz | K 55 21 41 | Download datasheet
Directional Antennas | 74-87,5 MHz
2 Element Yagi | 68 - 80 MHz | K 53 19 411 | 74 - 87.5 MHz | K 53 19 421 | Download datasheet
4 Element Yagi | 68 - 87.5 MHz | K 53 17 41 | Download datasheet
Omnidirectional Antennas | 141 - 180 MHz
V pol Dual Band Groundplane | 167.5 - 174 MHz | K 51 25 421 | Download datasheet
V pol Groundplane | 146 - 174 MHz | K 51 26 2 | 146 - 174 MHz | K 711530 | Download datasheet
V pol Omni Sleeve Dipole | 146 - 156 MHz | K 55 26 26 | 155 - 165 MHz | K 55 26 27 | 164 - 174 MHz | K 55 26 28 | Download datasheet
V pol Dipole | 146 - 174 MHz | K 55 29 21 | Download datasheet
V pol Omni Colinear | 146 - 155 MHz | K 55 16 211 | 155 - 164 MHz | K 55 16 221 | 164 - 174 MHz | K 55 16 231 | Download datasheet
V pol Omni Colinear | 161 - 162 MHz / 169-170 MHz | 736 931 | Download datasheet
V pol Dipole Colinear | 141 - 180 MHz | K 55 31 21 | Download datasheet
Directional Antennas | 146 - 174 MHz
2 Element Yagi | 146 - 174 MHz | K 53 19 21 | Download datasheet
3 Element Yagi | 146 - 174 MHz | K 53 18 21 | Download datasheet
11 Element Yagi | 146 - 174 MHz | K 52 07 21 | Download datasheet
Panel - Heavy Duty | 146 - 174 MHz | K 52 32 21 | Download datasheet
V pol Bidirectional Dipole | 146 - 174 MHz | K 53 00 21 | Download datasheet
Kontakt oss i TINEX Group AS på 40 43 44 40 eller sales@tinexgroup.no
Commentaires