top of page
Forfatterens bildeTINEX Group AS

Multi-Band Combiner | Ericsson Antenna System


Multi-band Combiner are used to combine RF-signals from different frequency bands on one feeder and therefore reduce number of feeders required. They enable cost efficient upgrade of existing sites when already installed radio equipment is intended to be further used. Product variants with different number of ports or DC-bypass features grant the needed flexibility to support site-specific requirements.





Last ned PDF:


Name Product No.

  • HBC (4-2), 698-960 MHz, 4x65 W, 7-16 KRF201483/1

  • DBC 694-862 + 880-960 MHz (4-2) 78211435V43

  • DBC 690-2180 + 2400-2700 MHz (4-2) 78211183V43

  • DBC 690-2180 + 2400-2700 MHz (2-1) 78211182V43

  • DBC 690-2180 + 2400-2700 MHz (4-2) 78211181V43

  • DBC 690-2180 + 2400-2700 MHz (2-1) 78211180V43

  • DBC 380-960 + 1427-3800 MHz (4-2) 78211461

  • DBC 380-960 + 1427-3800 MHz (2-1) 78211460

  • DBC 1427-2200 + 2300-2690 MHz (4-2) 78211796

  • DBC 1427-2200 + 2300-2690 MHz (4-2) 78211791

  • DBC 1427-2200 + 2300-2690 MHz (2-1), 78211790

  • DBC 1710-1880 + 1920-2200 MHz (4-2) 78210626V43

  • DBC 1710-1880 + 1920-2200 MHz (4-2) 78210625V43

  • DBC 1710-1880 + 1920-2200 MHz (2-1) 78210624V43

  • DBC 1710-1880 + 1920-2200 MHz (4-2) 78210623V43

  • DBC 1710-1880 + 1920-2200 MHz (2-1) 78210622V43

  • DBC 1710-1880 + 1920-2200 MHz (4-2) 78210621V43

  • DBC 1710-1880 + 1920-2200 MHz (2-1) 78210620V43

  • TBC 690-862 + 880-960 + 1427-3800 MHz (6-2) 78211821

  • TBC 1710-1880 + 1920-2170 + 2300-2700 MHz (3-1) 78211407V44

  • TBC 1710-1880 + 1920-2170 + 2300-2700 MHz (3-1) 78211407V43

  • TBC 380-960 + 1427-2200 + 2300-2690 MHz (6-2) 78211451

  • TBC 1710-1880 + 1920-2170 + 2300-2700 MHz (3-1) 78211404V43

  • TBC 1710-1880 + 1920-2170 + 2300-2700 MHz (6-2) 78211403V43

  • TBC 1710-1880 + 1920-2170 + 2300-2700 MHz (6-2) 78211401V43

  • TBC 1710-1880 + 1920-2170 + 2300-2700 MHz (3-1) 78211402V43

  • TBC 1710-1880 + 1920-2170 + 2300-2700 MHz (3-1) 78211400V43

  • TBC 1710-1880 + 1920-2170 + 2300-2700 MHz (6-2) 78211405V43

  • QBC 380-960+1427-1880+1920-2200+2300-2690 MHz (8-2) 78211589

  • QBC 380-960 + 1427-1880 + 1920-2200 + 2300-2690 MHz (8-2) 78211585

  • QBC 380-960 + 1427-1880 + 1920-2200 + 2300-2690 MHz (8-2) 78211581

  • QBC 380-960 + 1427-1880 + 1920-2200 + 2300-2690 MHz (4-1) 78211580

  • TBC 1710-1880 + 1920-2170 + 2300-2700 MHz (6-2) 78211408V43

  • QBC 380-960 + 1427-1880 + 1920-2200 + 2300-2690 MHz (4-1) 78211584

  • TBC 1710-1880 + 1920-2170 + 2300-2700 MHz (6-2) 78211408V44

  • QBC 690-862 + 880-960 + 1427-1880 + 1920-2690 MHz (8-2) 78211341

  • TBC 1710-1880 + 1920-2170 + 2300-2700 MHz (3-1) 78211402V43

  • TBC 1710-1880 + 1920-2170 + 2300-2700 MHz (3-1) 78211400V43

  • TBC 1710-1880 + 1920-2170 + 2300-2700 MHz (6-2) 78211405V43

  • QBC 380-960 + 1427-1880 + 1920-2200 + 2300-2690 MHz (8-2) 78211589

  • QBC 380-960 + 1427-1880 + 1920-2200 + 2300-2690 MHz (8-2) 78211585

  • QBC 380-960 + 1427-1880 + 1920-2200 + 2300-2690 MHz (8-2) 78211581

  • QBC 380-960 + 1427-1880 + 1920-2200 + 2300-2690 MHz (4-1) 78211580

  • TBC 1710-1880 + 1920-2170 + 2300-2700 MHz (6-2) 78211408V43

  • QBC 380-960 + 1427-1880 + 1920-2200 + 2300-2690 MHz (4-1) 78211584

  • TBC 1710-1880 + 1920-2170 + 2300-2700 MHz (6-2) 78211408V44

  • QBC 690-862 + 880-960 + 1427-1880 + 1920-2690 MHz (8-2) 78211341

  • DBC 790-862 + 880-960 MHz (4-2) 78210979V43

  • DBC 790-862 + 880-960 MHz (4-2) 78210971V43

  • QBC 380-960 + 1427-1880 + 1920-2200 + 2300-2690 MHz (4-1) 78211582

  • QBC 380-960 + 1427-1880 + 1920-2200 + 2300-2690 MHz (8-2) 78211583

  • TBC 1710-1880 + 1920-2170 + 2300-2700 MHz (6-2) 78211408V45

  • TBC 1710-1880 + 1920-2170 + 2300-2700 MHz (3-1) 78211407V45

  • DBC 470-960 + 1695-2700 MHz (4-2), 78210665V43

  • DBC 470-960 + 1695-2700 MHz (2-1) 78210664V43

  • DBC 470-960 + 1695-2700 MHz (4-2) 78210663V43

  • DBC 470-960 + 1695-2700 MHz (2-1) 78210662V43

  • DBC 470-960 + 1695-2700 MHz (2-1) 78210660V43

  • DBC 470-960 + 1695-2700 MHz (4-2) 78210661V43

  • DBC 698-960, 1710-2200 + 2495-2690 MHz (8-4) KRF102301/10

  • DBC 698-960, 1710-2200 + 2495-2690 MHz (8-4 KRF102301/10

  • DBC 698-960, 1710-2200 + 2495-2690 MHz (4-2) KRF102301/2

  • DBC 698-960, 1710-2200 + 2495-2690 MHz (4-2) KRF102301/9

  • DBC 698-803 + 824-894 MHz (4-2) KRF102378/12

  • DBC 1710-1880 + 1920-2690 MHz (4-2) KRF102386/8

  • DBC 694-862 + 880-960 MHz (4-2) KRF102405/2

  • DBC 2300-2400 + 2496-2690 MHz (8-4) KRF102407/2

  • DBC 1850-1995 + 1695-1780, 2110-2360 MHz (4-2), KRF102409/1

  • DBC 1850-1995 + 1695-1780, 2110-2360 MHz (4-2) KRF102409/3

  • DBC 1427-1518 + 1710-2690 MHz (4-2) KRF102419/1

  • DBC 1710-1880 + 1920-2170 MHz (4-2) KRF102439/3

  • DBC 1850-1995 + 1695-1780, 2110-2360 MHz (8-4) KRF102409/2

  • Dual-Band Combiner B7sub + B38sub (4-2) KRF102432/4

  • DBC 694-862 + 880-960 MHz (4-2) 78211438V44

  • DBC 694-862 + 880-960 MHz (4-2) 78211438V43

  • DBC 694-862 + 880-960 MHz (2-1) 78211437V44

  • DBC 694-862 + 880-960 MHz (2-1) 78211437V43

  • DBC 694-862 + 880-960 MHz (2-1) 78211434V43

  • DBC 694-862 + 880-960 MHz (2-1) 78211432V43

  • DBC 694-862 + 880-960 MHz (4-2) 78211431V43

  • DBC 698-806 + 824-960 MHz (4-2) 78211288V44

  • DBC 698-806 + 824-960 MHz (4-2) 78211288V43

  • DBC 694-862 + 880-960 MHz (2-1) 78211430V43

  • DBC 698-806 + 824-960 MHz (2-1) 78211287V44

  • DBC 690-2180 + 2400-2700 MHz (4-2) 78211183

  • DBC 690-2180 + 2400-2700 MHz (4-2) 78211181

  • DBC 694-862 + 880-960 MHz (4-2) 78211433V43

  • DBC 690-2180 + 2400-2700 MHz (2-1) 78211180

  • DBC 690-2180 + 2400-2700 MHz (2-1) 78211182

  • DBC 380-960 + 1427-3800 MHz (4-2) 78211468V02

  • DBC 380-960 + 1427-3800 MHz (2-1) 78211467V02

  • DBC 380-960 + 1427-3800 MHz (4-2) 78211468V01

  • DBC 380-960 + 1427-3800 MHz (2-1) 78211467V01

  • DBC 380-960 + 1427-3800 MHz (2-1) 78211462

  • DBC 703-788 + 791-960 MHz (4-2) 78211478

  • DBC 790-862 + 880-960 MHz (2-1) 78210977V44

  • DBC 790-862 + 880-960 MHz (2-1) 78210977V43

  • DBC 703-788 + 791-960 MHz (4-2) 78211478V02

  • DBC 703-788 + 791-960 MHz (4-2) 78211478V01

  • DBC 703-788 + 791-960 MHz (2-1) 78211477

  • DBC 703-788 + 791-960 MHz (2-1) 78211477V02

  • DBC 703-788 + 791-960 MHz (4-2) 78211476

  • DBC 1427-2200 + 2300-2690 MHz (4-2) 78211798

  • DBC 1427-2200 + 2300-2690 MHz (2-1) 78211794

  • DBC 1427-2200 + 2300-2690 MHz (4-2) 78211795

  • DBC 1427-1518 + 1710-2690 MHz (4-2) 78211538V01

  • DBC 1427-1518 + 1710-2690 MHz (4-2) 78211538

  • DBC 1427-1518 + 1710-2690 MHz (4-2) 78211536

  • DBC 1427-1518 + 1710-2690 MHz (4-2) 78211533

  • DBC 1427-1518 + 1710-2690 MHz (2-1) 78211532

  • DBC 1427-1518 + 1710-2690 MHz (4-2) 78211531

  • DBC 1427-1518 + 1710-2690 MHz (2-1) 78211530

  • DBC 1427-1880 + 1920-2690 MHz (4-2) 78211628

  • DBC 1710-1880 + 1920-2200 MHz (4-2) 78210628V44

  • DBC 1710-1880 + 1920-2200 MHz (4-2) 78210628V43

  • TBC 690-862 + 880-960 + 1427-3800 MHz (6-2) 78211828V01

  • TBC 690-862 + 880-960 + 1427-3800 MHz (6-2) 78211828

  • TBC 690-862 + 880-960 + 1427-3800 MHz (3-1) 78211820

  • DBC 1427-2200 + 2300-2690 MHz (4-2) 78211798V01

  • TBC 380-960 + 1427-1518 + 1710-2690 MHz (6-2) 78211578V01

  • TBC 380-960 + 1427-1518 + 1710-2690 MHz (6-2) 78211578

  • TBC 380-960 + 1427-1518 + 1710-2690 MHz (6-2) 78211575

  • TBC 380-960 + 1427-1518 + 1710-2690 MHz (6-2) 78211571

  • TBC 380-960 + 1427-1518 + 1710-2690 MHz (3-1) 78211570

  • BC 380-960 + 1427-1518 + 1710-2690 MHz (3-1) 78211574

  • TBC 380-960 + 1427-1880 + 1920-2690 MHz (6-2) 78211563

  • TBC 380-960 + 1427-1880 + 1920-2690 MHz (6-2) 78211568V01

  • TBC 380-960 + 1427-1880 + 1920-2690 MHz (3-1) 78211562

  • TBC 380-960 + 1427-1880 + 1920-2690 MHz (6-2) 78211561

  • TBC 380-960 + 1427-1880 + 1920-2690 MHz (3-1) 78211560

  • TBC 380-960 + 1427-2200 + 2300-2690 MHz (6-2) 78211458V01

  • TBC 380-960 + 1427-2200 + 2300-2690 MHz (6-2) 78211458

  • TBC 380-960 + 1427-2200 + 2300-2690 MHz (6-2) 78211453

  • TBC 380-960 + 1427-2200 + 2300-2690 MHz (3-1) 78211452

  • TBC 380-960 + 1427-2200 + 2300-2690 MHz (3-1) 78211450

  • TBC 703-788 + 791-960 + 1427-3800 MHz (6-2) 78211498V01

  • TBC 1427-1880 + 1920-2360 + 2496-2690 MHz (6-2) 78211698V01

  • TBC 1427-1880 + 1920-2360 + 2496-2690 MHz (6-2) 78211698

  • BC 1427-1880 + 1920-2360 + 2496-2690 MHz (3-1) 78211697V01

  • TBC 1427-1880 + 1920-2360 + 2496-2690 MHz (3-1) 78211697

  • TBC 1427-1880 + 1920-2360 + 2496-2690 MHz (6-2) 78211696

  • TBC 1427-1880 + 1920-2360 + 2496-2690 MHz (6-2) 78211691

  • TBC 1427-1880 + 1920-2360 + 2496-2690 MHz (3-1) 78211690

  • QBC 690-862 + 880-960 + 1427-1880 + 1920-2690 MHz (8-2) 78211348

  • QBC 380-960 + 1427-1880 + 1920-2200 + 2300-2690 MHz (8-2) 78211588

  • QBC 380-960 + 1427-1880 + 1920-2200 + 2300-2690 MHz (8-2) 78211588V01

  • QBC 690-862 + 880-960 + 1427-1880 + 1920-2690 MHz (8-2) 78211348V01

  • DBC 703-788 + 791-960 MHz (4-2) 78211473

  • DBC 703-788 + 791-960 MHz (2-1) 78211472

  • DBC 703-788 + 791-960 MHz (4-2) 78211471

  • DBC 703-788 + 791-960 MHz (2-1) 78211470

  • DBC 380-960 + 1427-3800 MHz (4-2) 78211466

  • DBC 380-960 + 1427-3800 MHz (4-2) 78211468

  • DBC 380-960 + 1427-3800 MHz (4-2) 78211465

  • DBC 380-960 + 1427-3800 MHz (4-2) 78211463

  • QBC 690-862 + 880-960 + 1427-1880 + 1920-2690 MHz (4-1) 78211340

  • DBC 470-960 + 1695-2700 MHz (4-2) 78210669V43

  • DBC 790-862 + 880-960 MHz (4-2) 78210978V44

  • DBC 790-862 + 880-960 MHz (4-2) 78210978V43

  • DBC 790-862 + 880-960 MHz (4-2) 78210975V43

  • DBC 790-862 + 880-960 MHz (2-1) 78210974V43

  • DBC 790-862 + 880-960 MHz (4-2) 78210973V43

  • DBC 790-862 + 880-960 MHz (2-1) 78210972V43

  • DBC 790-862 + 880-960 MHz (2-1) 78210970V43

  • DBC 1427-2200 + 2300-2690 MHz (4-2) 78211793

  • DBC 1427-2200 + 2300-2690 MHz (2-1) 78211792

  • TBC 703-788 + 791-960 + 1427-3800 MHz (6-2) 78211491

  • TBC 703-788 + 791-960 + 1427-3800 MHz (3-1) 78211490

  • TBC 703-788 + 791-960 + 1427-3800 MHz (6-2) 78211498

  • DBC 470-960 + 1695-2700 MHz (4-2) 78210669

  • DBC 470-960 + 1695-2700 MHz (4-2) 78210663

  • DBC 470-960 + 1695-2700 MHz (2-1) 78210662

  • DBC 470-960 + 1695-2700 MHz (4-2) 78210661

  • DBC 470-960 + 1695-2700 MHz (2-1) 78210660


Kontakt oss for spesifikasjoner og produkt flyer.


 


Kathrein Mobile Communication ble kjøpt opp av Ericsson 2019. Firmaet er verdensledende innenfor antenner og filterteknologi.


Kontakt oss på 40 43 44 40 eller sales@tinexgroup.no


TINEX Group AS har mer enn 25 års erfaring med levering av Ericsson (gamle Kathrein) produkter i Norge.


 

Commentaires


bottom of page